活动星系核的演化实质上是天体在宇宙时标上的演化,而宇宙时标主要与宇宙学红移有关[1, 2]。不同的天体有不同的宇宙学红移,因此可以利用宇宙学红移研究天体的演化[3]。Seyfert 星系与类星体作为活动星系核的两个子类,两者之间存在怎样的演化关系,文[4]和文[5]分别在1996年与1988年提出了从类星体到Seyfert星系的演化关系,现已有许多研究者从多方面对其进行了验证,如文[6]通过研究黑洞质量与红移的关系验证了从类星体到Seyfert 星系的演化。
现有的观测证据表明超大质量黑洞与其寄主星系的形成和演化密切相关(即黑洞质量与核球质量关系)[7, 8]。黑洞质量与核球质量成比例的关系,但此种关系依照现有的研究来看有线性的,也有非线性的。本文在分析黑洞质量与核球质量之间关系的同时分析黑洞核球质量比与红移的关系,以此研究活动星系核的演化。
1 数据及分析本文从文献中收集了45个Seyfert星系[7, 9]和45个类星体[10, 11, 12]共90个样本的黑洞质量、核球质量、红移、热光度。利用热光度和黑洞质量计算得出热光度与爱丁顿光度比值。利用黑洞质量与核球质量算出其比值。90个样本见表 1,表 1中(1)样本名称;(2)样本类型(S为Seyfert 星系,Q为类星体);(3)红移值;(4)Hβ的FWHW值,以kms-1为单位;(5)热光度Lbol的对数值,以ergs-1为单位;(6)黑洞质量对数值,质量以M⊙为单位;(7)核球质量的对数值,质量以M⊙为单位;(8)黑洞质量与核球质量比的对数;(9)热光度与爱丁顿光度比值;(10)参考文献。
| Name (1) | Type (2) | Z (3) | FWHW (4) | Lbol (5) | MBH (6) | Mbulge (7) | MBH/Mbulge (8) | log (Lbol/LEdd) (9) | Ref (10) |
| MRK 335 | S | 0.0256 | 1640 | 44.69 | 6.80 | 10.68 | -3.88 | -1.456 | 2, 7 |
| MRK 1502 | S | 0.0611 | 1240 | 7.19 | 9.93 | -2.74 | 7 | ||
| TON S180 | S | 0.0620 | 970 | 45.22 | 6.83 | 10.15 | -3.32 | -0.328 | 7, 9 |
| FAIRALL 9 | S | 0.0470 | 5780 | 45.09 | 7.90 | 11.41 | -3.51 | -0.770 | 2, 7 |
| MRK 359 | S | 0.0174 | 900 | 44.66 | 6.23 | 10.58 | -4.35 | -0.678 | 7, 9 |
| MRK 1044 | S | 0.0165 | 1310 | 44.11 | 6.31 | 10.13 | -3.82 | -1.018 | 7, 9 |
| KUG 1031+398 | S | 0.0424 | 935 | 44.74 | 6.36 | 10.38 | -4.02 | -0.553 | 7, 9 |
| MRK 766 | S | 0.0129 | 1100 | 44.26 | 6.26 | 10.61 | -4.35 | -0.495 | 7, 9 |
| IRASF 12397+3333 | S | 0.0439 | 1640 | 43.36 | 6.64 | 10.74 | -4.10 | -1.377 | 7 |
| PG 1244+026 | S | 0.0480 | 830 | 43.36 | 6.05 | 9.11 | -3.06 | -0.796 | 7 |
| NGC 4748 | S | 0.0146 | 1565 | 44.49 | 6.62 | 10.24 | -3.62 | -0.553 | 7, 9 |
| PG 1448+273 | S | 0.0650 | 1330 | 45.05 | 6.98 | 9.55 | -2.57 | -0.357 | 7, 9 |
| MRK 590 | S | 0.0246 | 2170 | 44.63 | 7.26 | 11.01 | -3.75 | -0.721 | 2, 7 |
| PG 1149-110 | S | 0.0490 | 3060 | 43.81 | 7.50 | 10.72 | -3.22 | -1.796 | 7, 9 |
| IC 4329A | S | 0.0161 | 5050 | 44.78 | 6.70 | 10.41 | -3.71 | -0.854 | 2, 7 |
| NGC 5548 | S | 0.0172 | 6300 | 44.83 | 8.09 | 10.69 | -2.60 | -1.357 | 2, 7 |
| PG 1501+106 | S | 0.0362 | 5470 | 44.12 | 8.22 | 11.25 | -3.03 | -2.222 | 7, 9 |
| NGC 7469 | S | 0.0163 | 3000 | 45.28 | 6.81 | 10.70 | -3.89 | -0.721 | 2, 7 |
| MRK 618 | S | 0.0355 | 1760 | 7.19 | 10.70 | -3.51 | 7 | ||
| PG 0921+525 | S | 0.0353 | 1430 | 6.75 | 9.16 | -2.41 | 7 | ||
| MRK 705 | S | 0.0289 | 1790 | 6.92 | 10.91 | -3.99 | 7 | ||
| MRK 707 | S | 0.0500 | 1295 | 6.63 | 9.93 | -3.30 | 7 | ||
| PG 1022+519 | S | 0.0449 | 1620 | 6.74 | 8.25 | -1.51 | 7 | ||
| MRK 739 | S | 0.0297 | 1615 | 7.06 | 10.73 | -3.67 | 7 | ||
| MRK 478 | S | 0.0791 | 1630 | 7.41 | 11.81 | -4.40 | 7 | ||
| IRAS 15091-2107 | S | 0.0446 | 1480 | 6.90 | 10.83 | -3.93 | 7 | ||
| IRAS 17020+4544 | S | 0.0604 | 975 | 6.77 | 10.74 | -3.97 | 7 | ||
| RBS 1922 | S | 0.0345 | 1470 | 6.36 | 10.92 | -4.56 | 7 | ||
| MRK 1148 | S | 0.0640 | 5250 | 8.02 | 8.46 | -0.44 | 7 | ||
| IRAS FOO58 | S | 0.0620 | 3190 | 7.57 | 10.79 | -3.22 | 7 | ||
| RBS 1489 | S | 0.0670 | 2600 | 7.40 | 9.43 | -2.03 | 7 | ||
| MRK 1408 | S | 0.0431 | 5670 | 8.03 | 11.05 | -3.02 | 7 | ||
| IRAS F03090-2057 | S | 0.0660 | 4360 | 7.90 | 9.90 | -2.00 | 7 | ||
| FAIRALL 1116 | S | 0.0582 | 4310 | 7.89 | 11.28 | -3.39 | 7 | ||
| H 0439-272 | S | 0.0835 | 2550 | 7.56 | 10.55 | -2.99 | 7 | ||
| TON 1187 | S | 0.0700 | 2980 | 7.84 | 9.29 | -1.45 | 7 | ||
| HE 1029-140 | S | 0.0886 | 7500 | 9.07 | 11.07 | -2.00 | 7 | ||
| RBS 392 | S | 0.0400 | 4040 | 7.18 | 10.68 | -3.50 | 7 | ||
| MRK 1310 | S | 0.0194 | 3000 | 6.65 | 9.75 | -3.10 | 7 | ||
| MRK 279 | S | 0.0294 | 3410 | 7.41 | 9.12 | -1.71 | 7 | ||
| RBS 1780 | S | 0.0755 | 3030 | 7.43 | 9.15 | -1.72 | 7 | ||
| RBS 1822 | S | 0.0588 | 6100 | 8.07 | 11.02 | -2.95 | 7 | ||
| CTS 115 | S | 0.0390 | 1530 | 6.57 | 9.61 | -3.04 | 7 | ||
| PG 2304+042 | S | 0.0420 | 10120 | 8.50 | 10.96 | -2.46 | 7 | ||
| CTS 68 | S | 0.0359 | 9500 | 8.22 | 11.01 | -2.79 | 7 | ||
| HB89 0316-346 | Q | 0.2650 | 7048 | 45.67 | 8.81 | 11.58 | -2.36 | -1.222 | 11 |
| HB89 2201+315 | Q | 0.2950 | 3320 | 46.19 | 8.43 | 12.03 | -2.38 | -0.337 | 11 |
| HE 0306-3301 | Q | 0.2470 | 2346 | 45.74 | 7.89 | 11.04 | -3.20 | -0.252 | 11 |
| HE 0354-5500 | Q | 0.2670 | 2264 | 45.67 | 7.83 | 11.77 | -3.20 | -0.260 | 11 |
| HE 1434-1600 | Q | 0.1420 | 7068 | 45.33 | 8.64 | 11.22 | -2.56 | -1.398 | 11 |
| PG 0923+201 | Q | 0.1900 | 7233 | 46.22 | 8.84 | 11.53 | -2.19 | -0.721 | 11 |
| PG 0953+414 | Q | 0.2340 | 3140 | 46.16 | 8.18 | 11.43 | -3.01 | -0.114 | 11 |
| PG 1012+008 | Q | 0.1860 | 2604 | 45.51 | 7.79 | 11.60 | -2.11 | -0.387 | 2, 11 |
| PG 1116+215 | Q | 0.1760 | 3054 | 46.02 | 8.22 | 11.51 | -3.29 | -0.301 | 2, 11 |
| PG 1309+355 | Q | 0.1840 | 3974 | 45.63 | 7.99 | 11.18 | -3.19 | -0.456 | 2, 11 |
| PG 1444+407 | Q | 0.2670 | 2944 | 45.93 | 8.06 | 11.13 | -3.07 | -0.229 | 2, 11 |
| PG1700+518 | Q | 0.2920 | 1846 | 46.56 | 8.63 | 12.30 | -3.07 | -0.167 | 2, 11 |
| PG 1211+143 | Q | 0.0809 | 1832 | 44.69 | 7.61 | 11.94 | -4.33 | -1.000 | 7 |
| PG 0844+349 | Q | 0.0640 | 2730 | 45.63 | 7.33 | 11.24 | -3.91 | 0.199 | 2, 7 |
| PG 1138+222 | Q | 0.0632 | 2200 | 44.80 | 7.26 | 11.02 | -3.76 | -0.553 | 7 |
| PG 1426+015 | Q | 0.0865 | 6250 | 45.19 | 8.67 | 12.02 | -3.35 | -0.824 | 2, 7 |
| 0052+251 | Q | 0.1550 | 45.93 | 8.29 | 11.18 | -2.89 | -1.000 | 2, 12 | |
| 0054+144 | Q | 0.1710 | 45.47 | 8.91 | 11.46 | -2.55 | -1.523 | 2, 12 | |
| 0157+001 | Q | 0.1640 | 45.62 | 7.70 | 11.79 | -4.09 | -0.180 | 2, 12 | |
| 0205+024 | Q | 0.1550 | 45.45 | 7.86 | 10.28 | -2.42 | -0.509 | 2, 12 | |
| 0244+194 | Q | 0.1760 | 45.51 | 8.03 | 11.08 | -3.05 | -0.620 | 2, 12 | |
| 1029-140 | Q | 0.0860 | 46.03 | 9.07 | 11.18 | -2.79 | -1.155 | 2, 12 | |
| 1202+281 | Q | 0.1650 | 45.39 | 8.29 | 11.08 | -3.23 | -1.000 | 2, 12 | |
| 1307+085 | Q | 0.1550 | 45.83 | 8.05 | 11.13 | -2.04 | -0.319 | 2, 12 | |
| 1402+261 | Q | 0.1640 | 45.13 | 7.28 | 10.61 | -2.39 | -0.252 | 2, 12 | |
| 1635+119 | Q | 0.1460 | 45.1 | 8.10 | 11.27 | -2.47 | -1.097 | 2, 12 | |
| J013912.8+152005 | Q | 0.5820 | 7.86 | 10.22 | -2.38 | 10 | |||
| J024141.52+000416 | Q | 0.6480 | 8.15 | 10.53 | -2.09 | 10 | |||
| J083437.0+532818 | Q | 0.5860 | 8.02 | 11.22 | -2.98 | 10 | |||
| J102415.9+530019 | Q | 0.8920 | 8.07 | 11.27 | -2.71 | 10 | |||
| J121020.7+521244 | Q | 0.8050 | 8.02 | 10.58 | -3.46 | 10 | |||
| J124912.7+053014 | Q | 0.6790 | 7.92 | 10.11 | -2.50 | 10 | |||
| J132240.1+503011 | Q | 0.7800 | 7.83 | 10.84 | -2.64 | 10 | |||
| J134238.2+631347 | Q | 0.5390 | 7.57 | 9.86 | -2.77 | 10 | |||
| J135229.7+555034 | Q | 0.6380 | 7.69 | 10.11 | -3.60 | 10 | |||
| J135501.3+015047 | Q | 0.9550 | 7.99 | 10.97 | -3.15 | 10 | |||
| J160641.5+272557 | Q | 0.5430 | 7.29 | 10.39 | -3.94 | 10 | |||
| J170134.2+254838 | Q | 0.6050 | 7.50 | 10.57 | -2.58 | 10 | |||
| J170325.0+230001 | Q | 0.5660 | 7.75 | 10.13 | -2.69 | 10 | |||
| J172357.0+541307 | Q | 0.6010 | 7.68 | 9.77 | -3.25 | 10 | |||
| J204443.3+010515 | Q | 0.6070 | 7.69 | 10.67 | -3.77 | 10 | |||
| J210114.99-003150 | Q | 0.5200 | 7.46 | 10.17 | -3.51 | 10 | |||
| J210422.9-053650 | Q | 0.6460 | 7.98 | 11.44 | -3.55 | 10 | |||
| J214138.53+000319 | Q | 0.6610 | 7.38 | 9.88 | -3.33 | 10 | |||
| J234227.39-000125 | Q | 0.8630 | 7.83 | 10.47 | -3.67 | 10 |
文[13, 14, 15]提出黑洞质量和寄主星系之间大致存在比例关系,即使黑洞质量有~0.5%的散射。文[16, 17]发现黑洞质量与σ*之间存在紧密的相关,其中σ*是黑洞引力作用之外恒星半径方向的视向速度弥散度,文[18]给出了黑洞质量与σ* 的关系式:
| MBH=(108.13M⊙)(σ*/200 kms-1)4.02 | (1) |
| MBH=G-1RBLRVBLR2 | (2) |
| \[{M_{BH}} = {f^2} \times 4.4 \times {10^6}{\left[{\frac{{\lambda {L_\lambda }}}{{{{10}^{44}}{\rm{erg}}{{\rm{s}}^{ - 1}}}}} \right]^{0.61}}{\left( {\frac{{FWHM}}{{{{10}^3}{\rm{km}}{{\rm{s}}^{ - 1}}}}} \right)^2}{M_ \odot }\] | (3) |
(2)式中,G表示引力常量;RBLR为宽线区半径;VBLR为宽线区气体的开普勒速率[19]。(3)式中,f表示几何因子;λLλ表示光度在相应波长处的光度与波长的乘积;FWHM表示Hβ的半峰全宽值;M⊙表示太阳质量[20]。
1.1.3 MBH-Lbulge关系方法| log(MBH/M⊙)=-0.50MR-2.60, | (4) |
| log(Lbulge/L⊙)=0.4(-MVbulge+4.83), | (5) |
(4)式中MR表示主星系核球部分的绝对星等[20];(5)式中Lbulge表示核球的光度;L⊙表示太阳光度;MVbulge为核球的V波段绝对星等[7]。
核球V波段的绝对星等与R波段绝对星等存在关系V-R=0.8。本文采用黑洞质量皆由反响映射法计算得出。
1.2 核球质量计算方法由正常星系质量-光度关系得到logMbulge[7]:
| log(Mbulge/M⊙)=1.18log(Lbulge/L⊙)-1.11, | (6) |
其中核球光度可由(5)式得出,核球V波段的绝对星等与R波段绝对星等存在关系V-R=0.8,而R波段绝对星等可由mRbulge与红移关系得出。
2 统计分析 2.1 黑洞质量与核球质量的关系从图 1中可以看出Seyfert 黑洞质量与核球质量之间没有明显的相关性,采用最小二乘法线性拟合为
| logMbulge=(0.23±0.13)logMBH+(4.83±1.32), | (7) |
|
| 图 1 Seyfert星系黑洞与核球质量关系 Fig. 1 The statistical correlation between the black-hole mass values and bulge-mass values in the sampled Seyfert galaxies |
其中相关系数为R=0.27;随机概率P=0.078。
从图 2中可以看出类星体黑洞质量与核球质量之间呈线性相关的关系,采用最小二乘法线性拟合为
| logMbulge=(0.38±0.09)logMBH+(3.83±1.01), | (8) |
|
| 图 2 类星体黑洞与核球质量关系 Fig. 2 The statistical correlation between the black-hole mass values and bulge-mass values in the sampled quasars |
其中相关系数为R=0.53;随机概率P=0.0001。
图 3为45个Seyfert 和45个类星体的黑洞核球质量比的分布直方图。
|
| 图 3 黑洞核球质量比的分布直方图(实线为Seyfert星系,虚线为类星体) Fig. 3 Histograms of the ratios of the black-hole mass values to the bulge-mass values in the sampled Seyfert galaxies (in solid lines) and quasars (in dashed lines) |
图 4为黑洞核球质量比与红移z的关系图,从图中可以看出类星体主要分布在右部分,随着演化进行,红移逐渐减小,且红移量为表征天体演化年龄的重要因素,到红移量较低时,类星体过渡到Seyfert星系,从而可以得到类星体到Seyfert星系的演化。
|
| 图 4 黑洞核球质量与红移关系 Fig. 4 A plot showing the ratios of the black-hole mass values to the bulge-mass values versus redshifts for our sampled galaxies and quasars |
图 5为热光度与爱丁顿光度之比与红移z的关系图,图 5为图 4的参考,且因为本文相关文献中得到的可靠Lbol/LEdd数量较少,所以只有部分Seyfert星系和类星体有数值。从图中可以看出较高红移的类星体出现在早期,随着演化的进行,Lbol/LEdd值减小,当红移到达一定值时,Seyfert星系过渡到类星体。
|
| 图 5 热光度与爱丁顿光度比与红移关系 Fig. 5 A plot showing the ratios of the bolometric luminosities to the Eddington luminosities versus redshifts for our sampled galaxies and quasars |
从以上的图像结果分析可得:(1)Seyfert星系黑洞质量与核球质量没有明显的相关性,而类星体黑洞质量与核球质量之间呈线性相关;(2)通过对黑洞核球质量比与红移关系的研究发现类星体与Seyfert星系之间的演化关系为类星体到Seyfert星系。
本文通过研究黑洞与核球质量比与红移z的关系模拟活动星系核的演化,得出了从类星体到Seyfert星系的演化序列,与文[3, 4]用黑洞质量与红移以及吸积率、热光度与红移关系得出的演化关系基本一致。但样本是依据现有能找到的活动星系核的核球质量及其红移的大小选择的,从现有的活动星系核的核球质量得到样本这一点上来说存在一定的选择效应,但是对于本文预设的科学目标没有很大的影响,且本文在红移z在0.3~0.5范围内无有效数据,在今后的工作中将收集在这一红移段的相关数据,对活动星系核的演化作进一步的研究。在黑洞质量与核球质量关系中发现Seyfert星系黑洞质量与核球质量无明显的相关,说明黑洞对于外界物质的吸收不具规律,而类星体呈线性相关。鉴于此,是否可以说明相较于类星体,Seyfert星系更为活跃,抑或是由于样本容量较小,出现这样的结果。此外,不同类型的活动星系核具有不同的宇宙学红移,从现有的观测结果来看,类星体红移较高,Seyfert星系红移较低,但因为Seyfert星系的光度较小,可能存在高红移的Seyfert星系没有被观测到,或者已经演化;再者,Seyfert星系为漩涡星系,类星体为椭圆星系,当漩涡星系越旋越紧,最后将变成椭圆星系[12]。从以上两点来看活动星系核的演化序列也可能是Seyfert星系到类星体,具体应该是怎样的结果将在以后的工作中收集更多的证据加以证明。
| [1] | Best P N, Ker L M, Simpson C, et al. The comic evolution of radio-AGN feedback to z=1[J]. Monthly Notices of the Royal Astronomical Society, 2014, 445(1): 955-969. |
| [2] | 熊定荣, 张雄, 郑永刚, 等. 射电类星体的演化与宇宙学红移[J]. 天文研究与技术——国家天文台刊, 2013, 10(2): 110-120. Xiong Dingrong, Zhang Xiong, Zheng Yonggang, et al. The evolution of radio quasars with cosmological redshift[J]. Astronomical Research & Technology——Publications of National Astronomical Observatories of China, 2013, 10(2): 110-120. |
| [3] | 董霞, 张皓辉, 熊定荣, 等. 活动星系核中黑洞质量与宇宙学红移的研究[J]. 云南师范大学学报: 自然科学版, 2013, 33(1): 9-12. Dong Xia, Zhang Haohui, Xiong Dingrong, et al. The research about black hole mass and cosmological redshift in active galactic nuclei[J]. Journal of Yunnan Normal University: Natural Sciences Edition, 2013, 33(1): 9-12. |
| [4] | Punsly B. Spectral diagnostics of blazar central engines. II. hydromagnetic theory[J]. The Astrophysical Journal, 1996, 473(1): 178-203. |
| [5] | Park S J, Vishniac E T. The evolution of the central black hole in an active galactic nucleus, I-Evolution with a constant mass influx[J]. The Astrophysical Journal, 1988, 332 (1): 135-140. |
| [6] | 尤莉莎, 张雄. 活动星系核的演化与宇宙学红移[J]. 天文研究与技术——国家天文台刊, 2007, 4(2): 108-l12. You Lisha, Zhang Xiong. Active galactic nuclei and the redshift[J]. Astronomical Research & Technology——Publications of National Astronomical Observatories of China, 2007, 4(2): 108-112. |
| [7] | 巢梨花, 卞维豪, 黄克谅. 低红移活动星系核中大质量黑洞与核球质量关系研究[J]. 南京师大学报: 自然科学版, 2006, 29(3): 29-35. Chao Lihua, Bian Weihao, Huang Keliang. Mass relation between the black hole and the Bulge for low redshift AGNs[J]. The Journal of Nanjing Normal University: Natural Sciences Edition, 2006, 29(3): 29-35. |
| [8] | Bao Yuying, Zhang Xiong, Chen Luoen, et al. Studies of the black hole mass and the Eddington rate of AGNs[J]. Acta Astronomica Sinica, 2008, 49(2): 123-132. |
| [9] | Hao C N, Xia X Y, Mao S D, et al. The physical connections among IR QSOs, PG QSOs and narrow-line seyfert 1 galaxies[J]. The Astrophysical Journal, 2005, 625: 78-88. |
| [10] | Sanghvi J, Kotilainen J K, Falomo R, et al. The black hole-host galaxy relation for very low mass quasars[J]. Monthly Notices of the Royal Astronomical Society, 2014, 445(2): 1261-1268. |
| [11] | Kim M, Ho L C, Peng C Y, et al. The origin of the intrinsic scatter in the relation between black hole mass and bulge luminosity for nearby active galaxies[J]. The Astrophysical Journal, 2008, 687(2): 767-827. |
| [12] | Wandel A. Black holes of active and quiescent galaxies: I. the black hole-bulge relation revisited[J]. The Astrophysical Journal, 2002, 565: 762-772. |
| [13] | Shields G A, Menezes K L, Massart C A, et al. The black hole-bulge relationship for QSOs at high redshift[J]. The Astrophysical Journal, 2006, 641: 683-688. |
| [14] | Gregory A S, Karl G, Salviander S, et al. The black hole-bulge relationship in quasars[J]. The Astrophysical Journal, 2004, 583: 124-133. |
| [15] | Magorrian J, Tremaine S, Richstone D, et al. The demography of massive dark objects in galaxy centers[J]. The Astronomical Journal, 115(6): 2285-2305. |
| [16] | Gebhardt K, Bender R, Bower G, et al. A relationship between nuclear black hole mass and galaxy velocity dispersion[J]. The Astrophysical Journal, 2000, 539(1): L13-L16. |
| [17] | Ferrarese L, Merritt D. A fundamental relation between supermassive black holes and their host galaxies[J]. The Astrophysical Journal, 2000, 539(1): L9-L12. |
| [18] | Tremaine S, Gebhardt K, Bender R, et al. The slope of the black hole mass versus velocity dispersion correlation[J]. The Astrophysical Journal, 2002, 574(2): 740-753. |
| [19] | McLure R J, Jarvis M J. Measuring the black hole masses of high redshift quasars[J]. Monthly Notices of the Royal Astronomical Society, 2002, 337(1): 109-116. |
| [20] | Labita M, Treves A, Falomo R, et al. The BH mass of nearby QSOs: a comparison of the bulge luminosity and viral methods[J]. Monthly Notices of the Royal Astronomical Society, 2006, 373(2): 551-560. |
| [21] | 刘学富. 基础天文学[M]. 北京: 高等教育出版社, 2004. |



