文章快速检索  
  高级检索
吉林省下三叠统卢家屯组LA-ICP-MS锆石U-Pb定年及其地质意义
聂立军, 于宏斌, 张建泽, 王聪, 李栋, 李阳    
吉林省区域地质矿产调查所, 长春 130022
摘要:卢家屯组按岩性组合自下而上分为影背山砾岩段、漏斗山杂色岩段、杨树河子黑色岩段,前人采集到的Palaeanodonta-Palaeomutela动物群、Pleuroneia? sp.和叶肢介等生物化石组合指示时代为二叠纪。本次对九台市影背山双顶山卢家屯组建组剖面下、中、上段进行了系统的碎屑锆石U-Pb同位素年代学研究,证实卢家屯组由下至上存在3个最小锆石年龄峰值,分别为(283.4±7.9)、(262.4±3.9)、(255.5±5.8) Ma,确定了卢家屯组的上限为晚二叠世。根据卢家屯组中碎屑锆石存在1 800 Ma和2 500 Ma左右的典型华北板块基底年龄,认为华北板块北缘与其北侧地块群最终闭合时间应为P3-T1
关键词卢家屯组     下三叠统     碎屑锆石     LA-ICP-MS锆石U-Pb定年     吉林省    
Zircons LA-ICP-MS U-Pb Ages of the Lower Triassic Lujiatun Group and Its Geological Significance in Jilin Province
Nie Lijun, Yu Hongbin, Zhang Jianze, Wang Cong, Li Dong, Li Yang    
Survey of Regional Geological and Mineral Resource of Jilin Province, Changchun 130022, China
Abstract:According to the associated lithologic feature, the Lujiatun Formation is divided into Yingbeishan conglomerate section, Loudoushan variegated rock section, and Yangshuhezi black rock section. Based on the fossil assemblages, such as Palaeanodonta-Palaeomutela fauna, Pleuroneia? sp. and the conchostracan, it was formed in Permian. A systematic U-Pb isotopic chronology of the detrital zircon is studied for the Bottom, Middle, and Upper Section of the construction profiles of Lujiatun Formation in Yingbeishan-Shuangdingshan in Jiutai. The results show three minimum zircon age peaks at (283.4±7.9) Ma, (262.4±3.9) Ma, and (255.5±5.8) Ma from the bottom to the top. It can be confirmed that the top section of the formation belonged to the Late Permian. The detrital zircon ages of 1 800 Ma and 2 500 Ma in the Lujiantun Group are typical for the base plate age of North China Plate. In conclusion, the plate closure happened probably during P3-T1 between the northern margin of North China Plate and the group of plates to its north.
Key words: Lujiatun Formation     Lower Triassic     detrital zircon     zircon LA-ICP-MS U-Pb age     Jilin Province    

0 引言

卢家屯组作为吉林省目前唯一确认的下三叠统地层[1],其构造环境及构造意义在区域地质构造研究中占有重要的位置。而二叠纪——三叠纪这一时间段对于吉林省乃至整个东北亚地质构造演化意义重大。很多学者将其和华北板块北缘与其北侧地块的碰撞拼贴的演化过程及最终的闭合时间联系在一起,并有如下几种观点:吉黑复合造山带古亚洲洋构造体制结束的综合标志时间为250~230 Ma[2];古亚洲构造域一部分的古亚洲洋结束于中三叠世[3];华北北部晚古生代末——中生代初正处在2个构造域叠加的重要时期[4];兴蒙造山带东段的西拉木伦河——长春——延吉板块缝合带应于二叠纪末期最终闭合[5]

最新的年代学研究[6]表明,现划分的华北板块北缘以北地区出露的蛇绿岩的形成时代多集中在中二叠世:如温都尔庙蛇绿岩年龄为(260±12) Ma,半拉山蛇绿岩年龄为256 Ma。此外,西拉木伦河北部杏树洼蛇绿岩带硅质岩中放射虫的时代为二叠纪[7];古亚洲洋在华北板块以北地区的最晚闭合位置为索伦——延吉缝合带,自西向东闭合时间为260~250 Ma[8];西拉木伦河沿岸双井地区同碰撞花岗岩体侵位时间主要集中在晚二叠世——早三叠世[9];西拉木伦河缝合带东段吉中地区同碰撞花岗岩、碰撞相关的变质事件的年龄也主要集中在二叠纪末——早三叠世[10, 11]。可见,二叠纪——三叠纪是华北板块北缘与其北侧地块碰撞拼贴演化的关键时期。但对于二者之间的具体演化过程和模式,不同学者对它们的认识有所不同。针对这一问题,笔者从碎屑锆石年代学的角度,对卢家屯组碎屑岩进行碎屑锆石年代学研究,以进一步对古亚洲洋的最终闭合时间和华北板块与蒙古陆块的最终碰撞时间等问题进行探讨。

1 区域地质概况

研究区位于兴蒙显生宙造山带东段,大黑山条垒东北端。西侧为松辽地块,由四平——德惠断裂与条垒相隔;东侧有伊通——依兰伸展-走滑复合盆地,其内沉降了巨厚层的新生代陆相碎屑岩,并且基性火山活动强烈,该盆地与条垒由伊通——依兰断裂带的西支断裂相隔。

研究区内最老地层为上二叠统杨家沟组,分布于南侧鸡冠山一带,主要岩性组合为含砾砂岩、黑灰色粉砂岩、细砂岩、板岩等,其内产海相瓣鳃、苔藓虫和陆相瓣鳃及植物化石,具有海陆交互相特征,被上三叠统西土山组角度不整合覆盖和早侏罗世花岗岩侵入;其次为下三叠统卢家屯组(图 1),分布面积较大,被上三叠统西土山组或下白垩统营城组角度不整合覆盖,是本次研究的地质体。上三叠统西土山组分布于大孤家子南,主要为一套中——酸性火山岩夹少量碎屑岩,底部为砾岩,被下白垩统营城组角度不整合覆盖及早侏罗世花岗岩侵入。西土山组上部为下白垩统营城组火山岩和古近系碎屑岩及第四系沉积物。

侵入岩主要为一套中生代侵入岩,主要有早侏罗世石英闪长岩、花岗闪长岩、二长花岗岩和早白垩世碱长花岗岩。

图 1 九台市沐石河——卢家地质图

Fig. 1 Geological map of the Mushihe-Lujia in Jiutai

2 卢家屯组地质特征

卢家屯组分布于吉林省九台市卢家屯、李家屯、永安屯、大孤家子影背山等地,呈北东东方向展布,被早侏罗世二长花岗岩侵入,构造单元属大黑山地垒。1959年九台县工业局九台地质队曾将该套地层定为波泥河组。吉林地质局、长春地质学院合办队1975年将该地层下部杂色砂岩、砾岩归入一拉溪组,上部含化石的黑色粉砂岩、泥岩归入杨家沟组,时代为晚二叠世。1980年吉林省地质矿产局区域地质调查所开展1∶20万舒兰县幅区域地质调查期间,在九台市影背山、杨家沟、双顶山发现了大量的动、植物化石,其中瓣鳃类有Palaeanodonta tungussica (Ragozin)、P. opinata (Ragozin)、P. obrutschevi (Ragozin),叶肢介有Cornia subquadrata Zaspelove、C.lutkevichi Zasp、C .elata Zasp,植物有Neocalamites sp.、Cladophlebis sp.、Taeniopteris sp.等,首次提出在华北板块北缘有早三叠世地层存在,并建立了卢家屯组。卢家屯组可划分下、中、上三段:下段(影背山砾岩段)以粗碎屑岩为主,构成砾岩-含砾砂岩-砂岩基本层序,砾石成分复杂,沉积物以杂色为主,厚度上千米,从沉积物颗粒分析,反映为从山麓相向河流相发展阶段堆积的产物,明显具磨拉石建造特征;中段(漏斗山杂色岩段)以杂色石英长石粉砂岩、泥岩互层,底部为紫色砂、砾岩;上段(杨树河子黑色岩段)以细碎屑为主,由砾岩、砂岩、泥岩(夹泥质岩及石膏)构成两个韵律层,并产动、植物化石,沉积物以黑色为主夹紫色,厚度逾千米,反映湖相阶段形成。

卢家屯组还产有丰富的双壳类化石:Palaeanodonta tungussca(Ragozin)、P. opinata(Ragozin)、P.obrutchevi (Ragozin)等见于俄罗斯西伯利亚库兹巴斯的库兹涅茨克盆地三叠系下统马里采夫组和通古斯盆地三叠系下统卡尔文昌组,与Ferganoconcha伴生;Ferganoconcha见于俄罗斯远东地区、中国东北的中生代地层中,至今没有在二叠纪地层中发现;叶肢介Cornia subquadrata Zaspelove、C.lutkevichi Zasp、C.elata Zasp 等是前苏联乌拉尔西北部伯朝拉盆地中早三叠世地层中的重要分子。而从介形虫Langdaia?sp.、Sphenota sp.、Sphenobaiela sp. 等的组合面貌看,其时代区限是在早三叠世至早中侏罗世之间的组合特点,其中Langdaia?sp.见于贵州朗岱三叠系下统飞仙关组。植物Palacalamites sp.、Neocalamites sp.、Cladophlebis sp.、Taeniopteris sp.、Thinnfeldia sp.、Podozamites sp.等化石保存欠佳,无法鉴定到种,其组合除Palacalamites sp.外,常见于三叠纪——侏罗纪。而Paracalamites sp. 是晚期安加拉植物群的代表性分子,时代一般为晚二叠世,除卢家屯组外没有在吉林省其他中生代地层中发现过。

纵观卢家屯组生物化石特征,既有二叠纪标准生物分子(Paracalamites sp.),又有早三叠世——侏罗纪存在的生物化石,时代意义确定还有待商榷。笔者也尝试从碎屑锆石测年统计学研究对其形成时代进行探讨,力求从另一种思路对生物化石依据不充分或哑地层进行年代学研究。

3 同位素样品的采集

在对卢家屯组建组剖面修测(图 2)时,于影背山砾岩段2层(东经126°14′13″,北纬44°13′17″)、漏斗山杂色岩段17层(东经126°14′13″,北纬44°14′44″)及杨树河子黑色岩段24层(东经126°13′53″,北纬44°17′04″)分别采集3件样品:Pm003-2,野外岩石定名为紫灰色厚层复成分砾岩,其单层厚度为50~60 cm,砾石成分复杂,有花岗岩、石英脉、中细粒砂岩及紫色粉砂岩,砾石分选差,最大者8.0 cm,小者0.5 cm,砾石磨圆差,多为棱角状和次棱角状,硅质胶结;Pm003-17,野外定名为灰色中薄层细粒长石石英砂岩,单层厚度10~20 cm,细砂岩中的微层理比较发育,镜下为钙质细砂岩;Pm003-24,野外定名为灰色中薄层泥质细砂岩,单层厚度>20 cm,其内含泥质成分较多。露头处发育碳酸盐细脉,宽0.5~1.0 mm,同时见有原生黄铁矿立方体,单晶1.0 mm±,部分氧化形成褐铁矿,镜下定名为褐铁矿化泥质细砂岩。

图 2 九台市影背山——双顶山下三叠统卢家屯组剖面图(Pm003)

Fig. 2 Profile of the lower Triassic Lujiatun Formation at Yingbeishan-Shuangdingshan in Jiutai City,Jilin Province(Pm003)

卢家屯组层型剖面地层层序特征及样品采集位置如下:

未 见 顶

杨树河子黑色岩段

24.灰色褐铁矿化泥质细砂岩,采集碎屑锆石 163.5 m

23. 黑灰色凝灰质粉砂岩,单层厚度为10~20 cm,产动物化石 57.3 m

22.黄灰色粉砂岩夹粉砂质泥岩 64.1 m

21.灰白色粉砂质泥岩 94.8 m

漏斗山杂色岩段

20.紫色泥岩 143.5 m

19.青灰色含粉砂质泥岩 57.9 m

18.黑灰色粉砂岩,局部菱铁矿化 30.5 m

17. 灰色钙质细砂岩,见褐铁矿化,采集碎屑锆

石 127.9 m

16.褐铁矿化石英长石粉砂岩 127.9 m

15.褐铁矿化石英长石细砂岩 127.9 m

14.灰黑色钙质粉砂岩 39.5 m

13.黄灰色褐铁矿化石英长石粉砂岩 74.4 m

12.紫色泥岩 91.5 m

11.青灰色含粉砂质泥岩,含有褐铁矿斑点 59.8 m

10.黄灰色杂砂质石英长石粉砂岩 59.8 m

9.青灰色粉砂岩 59.8 m

8.紫色细粒杂砂岩 278.9 m

7.紫色砾岩 235.5 m

影背山砾岩段

6.紫色凝灰质粉砂岩 124.7 m

5.灰绿色轻微变质粉砂岩 720.7 m

4.青灰色钙质细粒杂砂岩 233.7 m

3.灰黑色泥质粉砂岩 157.2 m

2.紫灰色厚层复成分砾岩,采集碎屑锆石 169.4 m

1.青灰色中粒杂砂岩 1 073.0 m

早侏罗世二长花岗岩侵入 4 同位素样品分析方法及测试结果

4.1 样品制作及分析方法

将上述3件人工重砂样品,委托吉林省区域地质矿产调查所岩矿室加工分选。按常规方法分别进行破碎至80~100目,后经重力分选,利用矿物介电分选仪进行磁选,重液先选,于双目镜下挑选出晶形相对较好、无明显裂痕和包体的单颗粒锆石晶体,将其粘贴在双面胶上,灌入环氧树脂冷却凝固后,打磨抛光露出锆石表面,对其进行透射光、反射光和阴极发光(CL)图像的采集。锆石的制靶和显微图像的采集均在中国地质科学研究院国家重点开放实验室完成。

锆石LA-ICP-MS U-Pb同位素分析在国家地质实验测试中心完成。U-Pb同位素测定使用Agilent 7500Ce( New Wave UP213)和德国Lambdaphysik公司的Compex102 ArF准分子激光器以及Microlas 公司的Geolas 200M光学系统联机进行。锆石测定过程中激光束斑直径为30 μm,激光剥蚀样品的深度为20~40 μm。实验中采用He作为剥蚀物质载气;用人工合成硅酸盐玻璃标准参考物质NISTSRM610进行仪器最佳化。锆石年龄采用国际标准锆石91500作为外标标准物质;含量采用NISTSRM610作为外标,同时使用锆石中含量稳定的29Si作为内标。所测单点的同位素比值及元素含量采用Glitter (Var4.0 Macquarie University)程序进行计算。对所有数据进行普通铅校正,谐和图的绘制采用Isololt 3.0完成[12, 13]。单个分析点的同位素比值和同位素年龄的误差(标准偏差)为1σ206Pb/238U加权平均年龄按95%的置信度给出。详细的实验分析步骤和数据处理方法均按文献[14]所提出的精度和要求进行。

4.2 同位素测试结果

Pm003-2(影背山砾岩段),测定了120个单颗粒锆石,每个锆石1个点。从图 3中可见,所有锆石均显示清晰的振荡生长环带,个别具核幔结构;由表 1可知,Th/U为0.05~1.71,平均值为0.65,故所测锆石均具岩浆成因特点[15]。其表面年龄按分布频率明显可划分为7组(图 4):第一组,n=20,(1 738.7±16.3)~(2 579.6±19.9) Ma;第二组,n=5,(1 496.8±13.2)~(1 602.1±14.9) Ma;第三组,n=2,(1 177.8±11.1)~(1 214.7±11.0)Ma;第四组,n=7,(837.2±10.9)~(955.8±7.9)Ma;第五组,n=22,(411.9±3.7)~(542.1±5.2)Ma;第六组,n=53,(251.5±2.4)~(398.8±4.3)Ma;第七组,n=11,(179.6±1.6)~(243.8±2.3)Ma。从图 5a中可明显地看到第五组年龄数据点密集地分布在谐和线上,剔除远离谐和线的样品,获得206Pb/238U加权平均年龄为(283.4±7.9)Ma(n=41,MSWD=71)(图 5b),代表了样品沉积时限晚于早二叠世。特别指出,第一组加权年龄值((2 448.0±23.0)Ma,n=3,MSWD = 0.48)(图 5c)可能为捕获松嫩地块的残留(老)锆石年龄,也可能为来自华北板块的基底锆石年龄。

图 3 Pm003-2典型锆石阴极发光图像

Fig. 3 A typical Cathodoluminescence image of Zircon of Pm003-2
图 4 Pm003-2碎屑锆石U-Pb年龄分布频率图

Fig. 4 Distribution frequence of the detrital zircon U-Pb ages of Pm003-2
表 1 卢家屯组下段Pm003-2碎屑锆石LA-ICP-MS U-Pb分析结果 Table 1 LA-ICP-MS U-Pb Results of the detrital zircon of Pm003-2 from the lower section of Lujiatun Formation
样品测点Th/
U
同位素比值t/Ma
207Pb/206Pb±1σ206Pb/238U±1σ207Pb/235U±1σ 206Pb/238U±1σ
Pm003-2-10.090.054 010.001 760.078 580.001 200.563 050.024 634887
Pm003-2-20.080.053 100.000 990.040 560.000 490.292 210.006 332563
Pm003-2-30.620.070 420.000 720.153 960.001 541.513 910.017 659239
Pm003-2-40.370.146 160.001 410.481 110.005 419.551 740.122 572 53224
Pm003-2-50.400.052 920.000 620.049 410.000 490.360 250.004 493113
Pm003-2-60.180.164 460.002 750.057 820.000 681.296 320.032 723624
Pm003-2-70.470.157 800.001 570.463 370.004 6410.216 950.122 442 45420
Pm003-2-80.660.157 410.001 550.464 450.004 8210.189 610.125 792 45921
Pm003-2-90.090.104 990.001 540.143 220.001 721.996 570.048 4286310
Pm003-2-100.050.065 890.001 010.087 290.000 900.769 630.015 685405
Pm003-2-110.660.053 230.000 600.043 770.000 440.316 540.003 832763
Pm003-2-120.310.052 610.000 770.039 970.000 400.290 710.004 712532
Pm003-2-130.950.055 030.000 770.069 860.000 660.518 210.008 464354
Pm003-2-141.040.052 740.000 660.046 570.000 430.338 060.004 462933
Pm003-2-150.930.052 620.000 720.044 540.000 450.326 140.004 992813
Pm003-2-161.000.051 010.000 630.044 550.000 450.317 770.004 272813
Pm003-2-170.890.108 280.001 190.318 960.003 064.804 850.082 671 78515
Pm003-2-180.760.056 190.000 980.050 430.000 520.378 800.007 843173
Pm003-2-190.660.053 880.000 980.045 910.000 480.345 170.007 342893
Pm003-2-200.890.052 750.000 820.044 950.000 500.328 020.005 922843
Pm003-2-210.830.150 790.001 640.404 640.004 008.535 650.162 872 19018
Pm003-2-220.930.162 270.001 630.436 120.004 769.726 080.141 132 33321
Pm003-2-230.810.111 190.001 150.282 140.002 974.213 390.058 261 60215
Pm003-2-240.760.152 480.001 540.403 050.004 228.322 920.116 322 18319
Pm003-2-250.720.061 720.000 970.048 380.000 460.412 140.007 503053
Pm003-2-260.830.059 450.000 730.074 900.000 660.600 580.008 014664
Pm003-2-270.780.058 990.000 930.045 940.000 460.381 250.006 912903
Pm003-2-281.000.114 870.001 190.332 110.003 315.373 130.073 191 84916
Pm003-2-290.880.117 970.001 210.350 980.003 375.777 770.072 701 93916
Pm003-2-301.030.053 990.001 000.049 690.000 600.364 890.008 103134
Pm003-2-310.590.066 490.001 250.044 830.000 460.421 540.009 572833
Pm003-2-320.630.055 020.000 860.044 890.000 420.346 910.006 092833
Pm003-2-330.170.120 530.001 300.159 830.001 422.689 820.035 679568
Pm003-2-340.870.056 380.000 780.036 570.000 340.291 480.004 282322
Pm003-2-350.480.052 300.000 640.028 240.000 250.207 420.002 481802
Pm003-2-360.610.055 850.000 990.039 780.000 390.300 870.006 052522
Pm003-2-370.410.051 310.000 650.030 660.000 270.214 970.002 711952
Pm003-2-380.950.080 650.001 260.152 000.001 501.737 150.045 919128
Pm003-2-390.390.057 020.000 810.068 390.000 630.548 120.009 214274
Pm003-2-400.530.057 350.001 090.058 990.000 600.475 580.011 293704
Pm003-2-410.650.051 370.001 390.041 420.000 480.301 680.009 782623
Pm003-2-421.650.620 470.010 490.138 680.001 9311.921 890.586 9883711
Pm003-2-430.580.057 340.000 730.079 920.000 720.617 490.009 034964
Pm003-2-440.770.053 890.000 780.049 500.000 450.369 760.005 943123
Pm003-2-450.540.055 000.000 960.084 720.000 830.642 240.014 875245
Pm003-2-460.330.158 780.001 650.429 140.003 749.330 650.135 702 30217
Pm003-2-470.500.058 910.000 810.083 460.000 760.656 730.010 955175
Pm003-2-480.980.114 020.001 300.336 310.003 025.234 250.103 831 86915
Pm003-2-490.790.059 140.001 100.045 610.000 460.363 430.007 992883
Pm003-2-500.370.056 790.000 820.054 970.000 510.427 460.007 063453
Pm003-2-510.440.057 190.001 100.033 360.000 340.262 350.005 632122
Pm003-2-520.510.054 060.000 890.038 550.000 370.290 340.005 292442
Pm003-2-530.950.056 250.001 130.034 850.000 360.264 950.006 012212
Pm003-2-540.730.056 700.000 860.065 970.000 610.523 590.009 514124
Pm003-2-550.620.051 840.001 170.035 620.000 380.252 680.006 492262
Pm003-2-561.040.053 700.000 890.055 190.000 520.400 530.007 813463
Pm003-2-570.680.056 620.000 880.047 800.000 450.370 210.006 543013
Pm003-2-580.730.051 910.001 010.038 330.000 380.271 420.006 012432
Pm003-2-590.930.111 360.001 150.147 380.001 262.287 270.023 608867
Pm003-2-600.700.059 700.000 920.068 190.000 640.557 630.010 534254
Pm003-2-610.090.118 520.001 240.384 450.004 106.432 870.105 392 09719
Pm003-2-620.390.115 000.001 390.309 580.003 305.154 030.119 101 73916
Pm003-2-630.460.112 610.001 220.323 120.003 325.109 360.084 721 80516
Pm003-2-640.820.063 490.001 570.046 400.000 590.407 910.012 452924
Pm003-2-650.470.052 730.000 770.042 290.000 420.301 810.004 872673
Pm003-2-660.490.145 790.001 550.388 080.004 178.025 750.144 312 11419
Pm003-2-670.590.111 200.001 220.269 290.002 814.010 550.065 741 53714
Pm003-2-680.700.064 800.001 640.058 540.000 730.489 550.015 913674
Pm003-2-690.490.057 540.001 040.046 660.000 540.383 980.008 272943
Pm003-2-700.430.076 440.000 910.200 450.002 072.075 450.035 341 17811
Pm003-2-710.680.054 080.001 250.041 220.000 450.304 280.008 242603
Pm003-2-720.740.113 760.001 200.261 360.002 584.174 790.057 501 49713
Pm003-2-730.370.053 130.000 720.040 850.000 430.300 610.004 482583
Pm003-2-740.610.060 400.000 920.079 620.000 860.659 500.012 704945
Pm003-2-750.660.055 340.000 930.071 330.000 760.552 950.011 714445
Pm003-2-761.190.051 730.001 110.043 310.000 530.315 890.007 962733
Pm003-2-770.300.067 620.000 790.143 350.001 511.334 090.020 408649
Pm003-2-780.730.059 370.000 960.070 060.000 810.572 140.011 684375
Pm003-2-790.670.050 380.000 770.033 620.000 340.239 000.003 962132
Pm003-2-801.470.053 390.001 000.049 690.000 550.367 180.008 193133
Pm003-2-810.560.061 640.000 890.038 430.000 380.326 550.005 192432
Pm003-2-820.390.138 860.001 480.378 050.003 697.388 460.114 252 06717
Pm003-2-830.520.056 560.001 630.036 920.000 480.309 220.010 472343
Pm003-2-840.320.118 310.001 300.362 100.003 636.023 400.104 201 99217
Pm003-2-850.780.054 310.000 980.042 610.000 490.331 950.007 082693
Pm003-2-860.380.057 720.001 050.077 660.000 920.617 310.014 664826
Pm003-2-871.070.058 260.000 850.086 990.000 940.697 690.012 895386
Pm003-2-881.710.057 510.001 130.052 680.000 650.422 300.010 203314
Pm003-2-891.150.058 430.002 300.050 160.000 850.387 380.018 863165
Pm003-2-900.590.052 810.000 810.042 750.000 440.317 470.005 502703
Pm003-2-910.560.057 700.000 790.080 730.000 810.645 540.010 755015
Pm003-2-920.180.168 970.001 760.492 070.004 6111.635 600.167 542 58020
Pm003-2-930.700.061 250.001 200.067 950.000 750.568 380.014 384245
Pm003-2-941.010.059 470.000 780.052 840.000 510.434 760.006 303323
Pm003-2-950.590.063 170.001 350.076 540.000 910.653 910.018 994755
Pm003-2-960.660.063 060.001 380.044 250.000 520.394 760.010 502793
Pm003-2-970.470.057 280.000 630.087 740.000 880.691 000.008 445425
Pm003-2-980.570.053 230.001 160.057 150.000 640.421 340.011 303584
Pm003-2-990.780.102 280.001 120.207 360.002 062.904 400.042 741 21511
Pm003-2-1000.540.055 550.001 680.062 820.000 810.499 270.020 133935
Pm003-2-1010.790.056 580.000 990.051 070.000 580.414 050.008 753214
Pm003-2-1020.550.057 380.000 970.051 310.000 570.409 530.008 313234
Pm003-2-1030.620.053 650.001 040.042 340.000 510.317 830.007 262673
Pm003-2-1040.770.055 250.001 030.052 570.000 570.407 180.009 193303
Pm003-2-1050.670.053 140.000 870.047 530.000 490.346 200.006 512993
Pm003-2-1060.640.156 870.001 800.458 440.004 5610.023 850.246 602 43320
Pm003-2-1070.160.124 600.001 280.265 270.002 664.534 490.057 581 51714
Pm003-2-1081.020.061 300.001 160.045 110.000 520.373 000.008 402843
Pm003-2-1090.600.072 900.001 880.060 760.000 780.602 260.020 993805
Pm003-2-1100.590.058 660.000 960.075 890.000 810.602 390.012 564725
Pm003-2-1110.590.052 570.001 250.051 750.000 600.373 860.010 863254
Pm003-2-1120.420.112 250.001 210.275 960.002 914.381 010.069 521 57115
Pm003-2-1130.350.112 930.001 230.317 400.003 035.013 830.080 301 77715
Pm003-2-1140.980.055 210.000 910.063 820.000 710.485 250.009 893994
Pm003-2-1150.580.055 610.000 950.079 700.000 930.611 000.013 654946
Pm003-2-1160.410.057 180.001 610.078 530.001 000.609 990.023 634876
Pm003-2-1170.930.052 690.001 080.044 790.000 530.328 650.008 002833
Pm003-2-1180.680.053 140.001 250.046 590.000 580.340 490.009 592944
Pm003-2-1190.500.049 060.000 800.043 430.000 480.299 810.005 682743
Pm003-2-1200.810.056 480.001 850.044 100.000 650.370 690.014 802784
图 5 Pm003-2碎屑锆石U-Pb年龄谐和图

Fig. 5 Concordan diagrams of the detrital zircon U-Pb ages of Pm003-2

Pm003-17(漏斗山杂色岩段),测定了80个单颗粒锆石,每个锆石1个点。从图 6中可见,所有锆石均显示清晰的振荡生长环带;从表 2可知,Th/U值为0.34~10.89,平均值为2.00,故所测锆石均具岩浆成因特点。其表面年龄明显可划分为10组(图 7):第一组,n=3,(2 093.6±19.1)~(2 562.4±20.8)Ma;第二组,n=2,(1 452.4±14.1)~(1 508.9±14.0)Ma;第三组,n=3,(1 144.7±12.6)~(1 261.8±13.0)Ma;第四组,n=3,(940.6±9.2)~(978.5±9.9)Ma;第五组,n=3,(659.9±7.7)~(752.8±7.9)Ma;第六组,n=8,(464.3±5.2)~(558.5±6.3)Ma;第七组,n=6,(367.8±4.5)~(423.5±4.7)Ma;第八组,n=8,(311.0±3.5)~(355.7±5.1)Ma;第九组,n=37,(201.5±3.0)~(298.2±3.7)Ma;第十组,n=7,(163.±1.7)~(199.6±2.3)Ma。从图 8a中可明显地看到第九组年龄数据点密集地分布在谐和线上,剔除远离谐和线的样品,获得206Pb/238U加权平均年龄为(262.4±3.9)Ma(n=23,MSWD=9)(图 8b),代表了样品沉积时限晚于晚二叠世。第十组加权年龄值((197.3±2.5)Ma,n=7,MSWD = 1.4)(图 8c)可能混有早侏罗世结晶锆石。

表 2 卢家屯组中段Pm003-17碎屑锆石LA-ICP-MS U-Pb分析结果 Table 2 LA-ICP-MS U-Pb Results of the detrital zircon of Pm003-17 from the middle section of Lujiatun Formation
样品测点Th/
U
同位素比值t/Ma
207Pb/206Pb±1σ206Pb/238U±1σ207Pb/235U±1σ 206Pb/238U±1σ
Pm003-17-13.770.046 790.001 250.030 780.000 370.211 460.006 391952
Pm003-17-20.340.050 400.000 880.039 300.000 410.273 870.005 432493
Pm003-17-31.940.049 860.000 890.030 460.000 310.212 410.004 151932
Pm003-17-41.150.052 520.001 490.039 750.000 520.280 060.009 312513
Pm003-17-51.200.060 480.000 790.046 710.000 570.364 930.005 872944
Pm003-17-62.960.059 440.000 950.089 690.000 980.721 770.015 315546
Pm003-17-72.190.052 260.000 940.044 150.000 460.315 720.006 552793
Pm003-17-81.140.070 220.001 720.041 920.000 600.417 990.012 752654
Pm003-17-92.680.056 840.001 000.083 070.000 890.666 480.015 655145
Pm003-17-101.740.090 610.001 010.252 710.002 743.189 400.051 151 45214
Pm003-17-110.900.053 700.001 160.052 950.000 650.390 520.010 273334
Pm003-17-121.070.059 610.001 240.065 030.000 820.522 490.013 894065
Pm003-17-131.520.050 790.001 100.040 580.000 470.287 350.007 292563
Pm003-17-141.210.071 140.000 810.163 910.001 781.548 460.022 7797910
Pm003-17-150.820.056 050.001 410.047 350.000 600.367 950.011 252984
Pm003-17-167.160.064 690.000 740.123 860.001 371.101 060.015 607538
Pm003-17-1710.890.060 490.001 060.090 500.001 060.748 790.017 615596
Pm003-17-185.020.072 500.000 760.159 690.001 711.594 850.019 3395510
Pm003-17-191.460.054 400.000 770.043 040.000 480.324 750.005 262723
Pm003-17-201.980.107 100.001 330.263 730.002 753.963 760.086 571 50914
Pm003-17-211.760.053 610.001 320.036 630.000 430.260 400.007 382323
Pm003-17-221.010.061 430.000 960.107 780.001 320.913 810.019 746608
Pm003-17-231.840.052 740.001 080.043 300.000 560.314 010.007 612733
Pm003-17-240.850.057 570.001 170.039 300.000 480.308 570.007 272493
Pm003-17-251.880.055 470.001 060.065 420.000 750.493 750.011 854095
Pm003-17-261.640.060 120.002 130.040 780.000 610.325 550.013 822584
Pm003-17-271.810.106 960.001 610.194 320.002 343.020 820.085 151 14513
Pm003-17-282.300.066 110.001 140.067 290.000 760.611 530.013 464205
Pm003-17-291.630.052 220.000 860.042 040.000 510.304 110.005 852663
Pm003-17-301.490.051 580.000 910.031 110.000 350.217 290.004 241982
Pm003-17-311.130.056 890.001 100.053 190.000 630.421 120.009 953344
Pm003-17-321.700.084 670.000 920.205 090.002 312.450 060.035 681 20312
Pm003-17-331.740.121 280.001 290.216 200.002 453.622 470.052 401 26213
Pm003-17-341.080.077 950.000 970.055 040.000 620.598 210.008 923454
Pm003-17-351.760.051 690.001 020.032 640.000 420.238 180.005 392073
Pm003-17-360.730.052 430.001 240.046 070.000 650.342 080.009 812904
Pm003-17-371.330.053 090.000 760.049 430.000 560.361 760.006 093113
Pm003-17-381.480.052 290.001 760.056 720.000 830.415 890.017 593565
Pm003-17-394.270.055 650.000 790.042 030.000 470.329 640.005 362653
Pm003-17-401.350.139 840.001 470.383 720.004 117.590 210.115 252 09419
Pm003-17-410.740.059 680.001 420.054 210.000 720.427 870.012 603404
Pm003-17-420.670.066 340.001 560.058 720.000 740.543 770.016 723684
Pm003-17-431.710.055 740.001 290.033 570.000 430.254 810.006 742133
Pm003-17-442.260.052 610.000 750.042 700.000 460.304 530.004 932703
Pm003-17-451.160.059 470.001 200.044 240.000 560.372 480.009 032793
Pm003-17-461.000.051 240.001 840.039 290.000 590.275 780.011 552484
